<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Field Guide &#187; Audio</title>
	<atom:link href="http://fieldguide.hollandhopson.com/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldguide.hollandhopson.com</link>
	<description>out standing in the field</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>51 3rd Recordings &#8211; Everyone Looks to a Sumatran, Virginian Curlew</title>
		<link>http://fieldguide.hollandhopson.com/2012/01/10/51-3rd-recordings-everyone-looks-to-a-sumatran-virginian-curlew/</link>
		<comments>http://fieldguide.hollandhopson.com/2012/01/10/51-3rd-recordings-everyone-looks-to-a-sumatran-virginian-curlew/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:11:28 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Field Recording]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[51 3rd St.]]></category>
		<category><![CDATA[Banjo]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Curlew]]></category>
		<category><![CDATA[East Virginia]]></category>
		<category><![CDATA[Eric Hardiman]]></category>
		<category><![CDATA[Everyone Looks to the Sky]]></category>
		<category><![CDATA[fretless banjo]]></category>
		<category><![CDATA[interactive computer music]]></category>
		<category><![CDATA[Keir Neuringer]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microtonal music]]></category>
		<category><![CDATA[microtone]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rambutan]]></category>
		<category><![CDATA[Saxophone]]></category>
		<category><![CDATA[soprano saxophone]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=837</guid>
		<description><![CDATA[Here are live recordings of my set from November&#8217;s show at 51 3rd Street that also included performances by Keir Neuringer and Rambutan (Eric Hardiman). It&#8217;s an eclectic set beginning with a slightly dysfunctional performance of Everyone Looks to the &#8230; <a href="http://fieldguide.hollandhopson.com/2012/01/10/51-3rd-recordings-everyone-looks-to-a-sumatran-virginian-curlew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are live recordings of my set from <a href="http://fieldguide.hollandhopson.com/2011/11/29/keir-neuringer-holland-hopson-rambutan-living-things-at-51-3rd/">November&#8217;s show at 51 3rd Street</a> that also included performances by <a href="http://keirneuringer.com/">Keir Neuringer</a> and <a href="http://www.tapedrift.com/">Rambutan</a> (Eric Hardiman). It&#8217;s an eclectic set beginning with a slightly dysfunctional performance of</p>
<p><a href="http://hollandhopson.com/blog/audio/111129_01_everyone_looks_to_the_sky.mp3"><br />
Everyone Looks to the Sky</a><br />
No one but me would know that the computer is responding to my playing differently than anticipated. Such is the fun of interactive computer music: you just have to work with it, ride with it, fight it, respond to the moment, change your plans. In this case, the conception of the piece is already so circumscribed that the content of the work is hardly changed, though the form is clearly different&#8211;and maybe more dramatic as a result.</p>
<p><a href="http://hollandhopson.com/blog/audio/111129_02_batak_batak.mp3"><br />
Batak Batak</a><br />
A recent binge of Indonesian music led me to dust off this piece. I never felt I had worked out the sax part enough when the piece was new, which might account for why I shelved it. Revisiting the piece, I discovered very few indications of what I had intended for the sax part&#8211;little more than a scribbled microtonal scale. There&#8217;s clearly still work to do here, but I&#8217;m less bothered than I might have been in the past by the elliptical playing.</p>
<p><a href="http://hollandhopson.com/blog/audio/111129_03_east_virginia.mp3"><br />
East Virginia</a><br />
This has become one of my go-to banjo pieces; a surefire way to find my place on the instrument.</p>
<p><a href="http://hollandhopson.com/blog/audio/111129_04_curlew.mp3"><br />
Curlew</a><br />
A brand-new piece getting its first public airing. I learn so much by performing new material and can&#8217;t wait to revise this tune as a result. Yet another song with <a href="http://fieldguide.hollandhopson.com/2011/11/28/fencepost/">bird imagery</a> (YASWBI).</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2012/01/10/51-3rd-recordings-everyone-looks-to-a-sumatran-virginian-curlew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/111129_01_everyone_looks_to_the_sky.mp3" length="6303586" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/111129_04_curlew.mp3" length="3903321" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/111129_02_batak_batak.mp3" length="4913950" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/111129_03_east_virginia.mp3" length="3398229" type="audio/mpeg" />
		</item>
		<item>
		<title>Location Ensemble Catch-Up</title>
		<link>http://fieldguide.hollandhopson.com/2011/12/07/location-ensemble-catch-up/</link>
		<comments>http://fieldguide.hollandhopson.com/2011/12/07/location-ensemble-catch-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:25:17 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Eric Hardiman]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Holland Hopson]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Location Ensemble]]></category>
		<category><![CDATA[Matt Weston]]></category>
		<category><![CDATA[Nippertown]]></category>
		<category><![CDATA[Patrick Weklar]]></category>
		<category><![CDATA[Ray Hare]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Saratoga Arts]]></category>
		<category><![CDATA[Six Chords Every Rock Guitarist Should Know]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=815</guid>
		<description><![CDATA[Here&#8217;s the latest on all things Location Ensemble: Read a review of our recent show at Saratoga Arts in Nippertown. Listen to the recording of my piece Six Chords Every Rock Guitarist Should Know from the Saratoga Arts performance. Listen &#8230; <a href="http://fieldguide.hollandhopson.com/2011/12/07/location-ensemble-catch-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Location Ensemble: LIve @ Saratoga Arts (Matt Weston, Ray Hare, Patrick Weklar and Holland Hopson); Photo by Kirsten Ferguson" src="http://www.nippertown.com/zeblog/wp-content/uploads/2011/11/Matt_Ray_Patrick_Holland.jpg" alt="" width="560" height="315" />Here&#8217;s the latest on all things Location Ensemble:</p>
<ul>
<li>Read a <a href="http://www.nippertown.com/2011/11/18/live-location-ensemble-saratoga-arts-center-111211/#more-62961">review</a> of our recent show at Saratoga Arts in Nippertown.</li>
<li>Listen to the recording of my piece <a href="http://hollandhopson.com/blog/audio/hopson_six_chords.mp3"><em>Six Chords Every Rock Guitarist Should Know</em></a> from the Saratoga Arts performance.
</li>
<li>Listen to an <a href="http://upstatesoundscape.com/2011/12/01/857/">Upstate Soundscape</a> broadcast featuring Eric Hardiman&#8217;s <em>Diversion #3</em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2011/12/07/location-ensemble-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/hopson_six_chords.mp3" length="26283009" type="audio/mpeg" />
		</item>
		<item>
		<title>Atlantic Center for the Arts Concert Videos</title>
		<link>http://fieldguide.hollandhopson.com/2011/08/09/atlantic-center-for-the-arts-concert-videos/</link>
		<comments>http://fieldguide.hollandhopson.com/2011/08/09/atlantic-center-for-the-arts-concert-videos/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:31:09 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Atlantic Center for the Arts]]></category>
		<category><![CDATA[Blackjack David]]></category>
		<category><![CDATA[David Behrman]]></category>
		<category><![CDATA[David Bessler]]></category>
		<category><![CDATA[Electric Guitar]]></category>
		<category><![CDATA[Everyone Looks to the Sky]]></category>
		<category><![CDATA[Holland Hopson]]></category>
		<category><![CDATA[Klara Schilliger]]></category>
		<category><![CDATA[Laura Cetilia]]></category>
		<category><![CDATA[Matt Sargent]]></category>
		<category><![CDATA[Nomi Epstein]]></category>
		<category><![CDATA[The New Smyrna Beach Weather Report All-Star Free Will Gospel Choir]]></category>
		<category><![CDATA[Valerian Maly]]></category>
		<category><![CDATA[Zachary Fairbrother]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=733</guid>
		<description><![CDATA[Videos from this spring&#8217;s residency with David Behrman at the Atlantic Center for the Arts are now online. All the videos from the &#8220;Live Listening Party&#8221; concert we presented can be seen here, including beautiful work by David Bessler, Klara &#8230; <a href="http://fieldguide.hollandhopson.com/2011/08/09/atlantic-center-for-the-arts-concert-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Videos from this spring&#8217;s residency with David Behrman at the Atlantic Center for the Arts are now online. All the videos from the &#8220;Live Listening Party&#8221; concert we presented can be seen <a title="Playlist: Atlantic Center for the Arts / David Behrman" href="http://www.youtube.com/my_playlists?p=E6A8BB25B0B7E374">here</a>, including beautiful work by <a href="http://youtu.be/QXerACiRXys">David Bessler</a>, <a href="http://youtu.be/qOcqA0nBAE8">Klara Schilliger and Valerian Maly</a>, <a href="http://youtu.be/kwEdCwvuSRA">Laura Cetilia</a>, <a href="http://youtu.be/5PuMPZlflwU">Matt Sargent</a>, <a href="http://youtu.be/vToarF7PHdQ">David Behrman</a>, <a href="http://youtu.be/5_c0cA6HDiA">Zachary Fairbrother</a> (also performing <a href="http://youtu.be/Ikc87XnN_Bs">Valerian Maly&#8217;s Electric Guitar II</a>) and <a href="http://youtu.be/OsqTqXKpgMs">Nomi Epstein</a>. To close the concert we all performed together as <a href="http://youtu.be/lMtXAMxLvu0">The New Smyrna Beach Weather Report All-Star Free Will Gospel Choir</a>.</p>
<p>Below are the videos of my solo performances.</p>
<p><iframe src="http://www.youtube.com/embed/IRk6cskXFTg" frameborder="0" width="425" height="349"></iframe></p>
<p>This version of &#8220;Blackjack David&#8221; served as the basis of the performance with Matthew Carefully heard <a title="Post &amp; Beam CD Release Show Recordings" href="http://fieldguide.hollandhopson.com/2011/08/05/post-beam-cd-release-show-recordings/">here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/X5cGS0bhZ7U" frameborder="0" width="425" height="349"></iframe></p>
<p>The audio recording of &#8220;Everyone Looks to the Sky&#8221; was previously posted <a title="Everyone Looks to the Sky" href="http://fieldguide.hollandhopson.com/2011/04/17/everyone-looks-to-the-sky/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2011/08/09/atlantic-center-for-the-arts-concert-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Looks to the Sky</title>
		<link>http://fieldguide.hollandhopson.com/2011/04/17/everyone-looks-to-the-sky/</link>
		<comments>http://fieldguide.hollandhopson.com/2011/04/17/everyone-looks-to-the-sky/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:07:03 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Atlantic Center for the Arts]]></category>
		<category><![CDATA[David Behrman]]></category>
		<category><![CDATA[Diana Cooper]]></category>
		<category><![CDATA[Everyone Looks to the Sky]]></category>
		<category><![CDATA[Glissando Music]]></category>
		<category><![CDATA[interactive computer music]]></category>
		<category><![CDATA[Saxophone]]></category>
		<category><![CDATA[soprano saxophone]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=645</guid>
		<description><![CDATA[Here&#8217;s a recording of a new piece called Everyone Looks to the Sky. Everyone Looks to the Sky I made the piece and the recording during my recent residency with David Behrman at the Atlantic Center for the Arts. The &#8230; <a href="http://fieldguide.hollandhopson.com/2011/04/17/everyone-looks-to-the-sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_647" class="wp-caption alignleft" style="width: 690px"><a href="http://hollandhopson.com/blog/wp-content/uploads/2011/04/DSC_0009_2_beach.jpg"><img class="size-large wp-image-647" title="DSC_0009_2_beach" src="http://hollandhopson.com/blog/wp-content/uploads/2011/04/DSC_0009_2_beach-680x1024.jpg" alt="" width="680" height="1024" /></a><p class="wp-caption-text">Photo: Diana Cooper</p></div>
<p>Here&#8217;s a recording of a new piece called <em>Everyone Looks to the Sky</em>.</p>
<p><a href="http://hollandhopson.com/blog/audio/everyone_looks_to_the_sky.mp3">Everyone Looks to the Sky</a></p>
<p>I made the piece and the recording during my recent residency with David Behrman at the Atlantic Center for the Arts. The work is for any sustaining instrument with computer (here, I&#8217;m playing the soprano saxophone). The computer produces a gradually rising tone that matches the first note of each gesture (see the score below). The result is&#8211;yes, more glissando music&#8211;and a curious kind of interactive piece that always ends the same way.</p>
<p>Here are the juicy bits from the score:</p>
<blockquote><p>Gesture 1<br />
• Play 5 notes in an ascending series, beginning near the lowest note on your instrument.<br />
For a performance lasting 10 mintues, each note should last 7 or many more seconds. Each note should be separated by a rest of approximately 7 or many more seconds&#8211;at a minimum, allow enough time between notes to perceive the computer&#8217;s pitch rising. For longer performances, adjust the durations appropriately.</p>
<p>Gesture 2<br />
• Play 4 notes in an ascending series, beginning on any pitch lower than the last pitch of Gesture 1.<br />
Durations of notes and rests are as in Gesture 1.</p>
<p>Gesture 3<br />
• Play 3 notes in an ascending series, beginning on any pitch lower than the last pitch of Gesture 2.<br />
Durations of notes and rests are as in Gesture 1.</p>
<p>Gesture 4<br />
• Play 2 notes in an ascending series, beginning on any pitch lower than the last pitch of Gesture 3.<br />
Durations of notes and rests are as in Gesture 1.</p>
<p>Gesture 5<br />
• Play 5 or more notes in an ascending series, beginning on any pitch lower than the last pitch of Gesture 4.<br />
Durations of notes and rests are as in Gesture 1, with a few notes or rests lasting shorter than 7 seconds, if desired.<br />
Repeat as needed until the piece ends. The last 4 or more pitches played should be near the highest note on your instrument.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2011/04/17/everyone-looks-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/everyone_looks_to_the_sky.mp3" length="24058692" type="audio/mpeg" />
		</item>
		<item>
		<title>Swallowtail Maiden Flight at Flywheel</title>
		<link>http://fieldguide.hollandhopson.com/2010/10/15/swallowtail-maiden-flight-at-flywheel/</link>
		<comments>http://fieldguide.hollandhopson.com/2010/10/15/swallowtail-maiden-flight-at-flywheel/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:05:54 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Albany Sonic Arts Collective]]></category>
		<category><![CDATA[Christoph Heeman]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Glissando Music]]></category>
		<category><![CDATA[Rhys Chatham]]></category>
		<category><![CDATA[Son of Earth]]></category>
		<category><![CDATA[SoundBarn]]></category>
		<category><![CDATA[Swallowtail]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=572</guid>
		<description><![CDATA[Here&#8217;s a recording of the premiere performance of Swallowtail from Saturday&#8217;s SoundBarn/ASAC Guitar Trio show at Flywheel. Swallowtail I think the piece sounds like a huge train barreling straight at you in slow motion. The performance of Rhys Chatham&#8217;s &#8220;Guitar &#8230; <a href="http://fieldguide.hollandhopson.com/2010/10/15/swallowtail-maiden-flight-at-flywheel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recording of the premiere performance of Swallowtail from Saturday&#8217;s SoundBarn/ASAC Guitar Trio show at Flywheel.</p>
<p><a href="http://hollandhopson.com/blog/audio/101009_swallowtail.mp3">Swallowtail</a></p>
<p>I think the piece sounds like a huge train barreling straight at you in slow motion. The performance of Rhys Chatham&#8217;s &#8220;Guitar Trio&#8221; went swimmingly. We&#8217;ll be performing the entire program again Saturday, November 20 at the Arts Center Saratoga. Hope to see you there.</p>
<p>Saturday at the Flywheel was an outstanding lineup. Christoph Heeman played a beautiful set, but Son of Earth stole the show, in my opinion. They performed delicate yet far from fragile percussion music&#8211;bells, chimes, and pillowy bass drum.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2010/10/15/swallowtail-maiden-flight-at-flywheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/101009_swallowtail.mp3" length="23507856" type="audio/mpeg" />
		</item>
		<item>
		<title>Sedition Edition</title>
		<link>http://fieldguide.hollandhopson.com/2010/07/16/sedition-edition/</link>
		<comments>http://fieldguide.hollandhopson.com/2010/07/16/sedition-edition/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:01:04 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banjo]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[double bass]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[fretless banjo]]></category>
		<category><![CDATA[Holland Hopson]]></category>
		<category><![CDATA[just tuned]]></category>
		<category><![CDATA[Kraig Grady]]></category>
		<category><![CDATA[Left Coast Festival]]></category>
		<category><![CDATA[Mike Majkowski]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[pump organ]]></category>
		<category><![CDATA[Sedition Gallery]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Terumi Narushima]]></category>
		<category><![CDATA[vibraphone]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=514</guid>
		<description><![CDATA[Here are some recordings and photos from my June 19 show at Sedition Gallery in Sydney, Australia. The performance was part of the Left Coast Festival 2010. The first set consisted of duo improvisations by Holland Hopson, fretless banjo and  &#8230; <a href="http://fieldguide.hollandhopson.com/2010/07/16/sedition-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some recordings and photos from my June 19 show at Sedition Gallery in Sydney, Australia. The performance was part of the Left Coast Festival 2010.</p>
<p>The first set consisted of duo improvisations by Holland Hopson, fretless banjo and  electronics with Mike Majkowski, double bass.</p>
<div id="attachment_515" class="wp-caption alignleft" style="width: 370px"><a href="http://hollandhopson.com/blog/wp-content/uploads/2010/07/DSC04059.jpg"><img class="size-full wp-image-515" title="Holland Hopson &amp; Mike Majkowski" src="http://hollandhopson.com/blog/wp-content/uploads/2010/07/DSC04059.jpg" alt="" width="360" height="480" /></a><p class="wp-caption-text">Holland Hopson &amp; Mike Majkowski; Photo: Terumi Narushima</p></div>
<p><a href="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation01.mp3">Hopson Majkowski Improvisation 1.mp3</a></p>
<p><a href="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation02.mp3">Hopson Majkowski Improvisation 2.mp3</a></p>
<p><a href="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation03.mp3">Hopson Majkowski Improvisation 3.mp3</a></p>
<p><a href="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation04.mp3">Hopson Majkowski Improvisation 4.mp3</a></p>
<p>Next was a wonderful set by Kraig Grady, just tuned vibraphone and Terumi Narushima, just tuned pump organ.</p>
<p><a href="http://hollandhopson.com/blog/audio/grady_narushima.mp3">Grady Narushima.mp3</a></p>
<div id="attachment_519" class="wp-caption alignleft" style="width: 370px"><a href="http://hollandhopson.com/blog/wp-content/uploads/2010/07/DSC04060.jpg"><img class="size-full wp-image-519 " title="Holland Hopson &amp; Mike Majkowski" src="http://hollandhopson.com/blog/wp-content/uploads/2010/07/DSC04060.jpg" alt="" width="360" height="480" /></a><p class="wp-caption-text">Holland Hopson &amp; Mike Majkowski; photo: Terumi Narushima</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2010/07/16/sedition-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation01.mp3" length="14139716" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation02.mp3" length="11202096" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation03.mp3" length="11327563" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/hopson_majkowski_improvisation04.mp3" length="13495300" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/grady_narushima.mp3" length="32894098" type="audio/mpeg" />
		</item>
		<item>
		<title>Weeping Willow Street Improvisations</title>
		<link>http://fieldguide.hollandhopson.com/2010/02/02/weeping-willow-street-improvisations/</link>
		<comments>http://fieldguide.hollandhopson.com/2010/02/02/weeping-willow-street-improvisations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:00:17 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Alvin Lucier]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Banjo]]></category>
		<category><![CDATA[Bent Electronics]]></category>
		<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[fretless banjo]]></category>
		<category><![CDATA[Holland Hopson]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Nick Hennies]]></category>
		<category><![CDATA[Owl]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[Silver Streetcar]]></category>
		<category><![CDATA[Travis Weller]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=440</guid>
		<description><![CDATA[Last November I spent a memorable, rainy afternoon at Travis Weller&#8217;s place performing a house concert as part of his Willow Street Concert Series. Nick Hennies wowed us with music for solo percussion including an entrancing performance of Alvin Lucier&#8217;s &#8230; <a href="http://fieldguide.hollandhopson.com/2010/02/02/weeping-willow-street-improvisations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last November I spent a memorable, rainy afternoon at Travis Weller&#8217;s place performing a house concert as part of his Willow Street Concert Series. Nick Hennies wowed us with music for solo percussion including an entrancing performance of Alvin Lucier&#8217;s <em>Silver Streetcar</em>. I played music for fretless banjo, bent electronics and computer. Then Travis and I improvised two pieces with Travis playing his Owl, a custom-built piano wire lyre with electronics. Nick joined in for the last piece of the afternoon. The rain kept us company all along.</p>
<p><a href="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation1.mp3">091108 Willow Street Improvisation 1.mp3</a></p>
<p><a href="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation2.mp3">091108 Willow Street Improvisation 2.mp3</a></p>
<p><a href="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation3.mp3">091108 Willow Street Improvisation 3.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2010/02/02/weeping-willow-street-improvisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation1.mp3" length="24043019" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation2.mp3" length="14123802" type="audio/mpeg" />
<enclosure url="http://hollandhopson.com/blog/audio/091108_willow_street_improvisation3.mp3" length="19732815" type="audio/mpeg" />
		</item>
		<item>
		<title>Mt. Washington Pt. 2: Rime</title>
		<link>http://fieldguide.hollandhopson.com/2010/01/30/mt-washington-pt-2-rime/</link>
		<comments>http://fieldguide.hollandhopson.com/2010/01/30/mt-washington-pt-2-rime/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:55:17 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Field Recording]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[contact mic]]></category>
		<category><![CDATA[Glissando Music]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Jacqueline Goss]]></category>
		<category><![CDATA[Mt. Washington]]></category>
		<category><![CDATA[rime]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[The Observers]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=428</guid>
		<description><![CDATA[January 11: Summit Weather High temp: 5 F Low temp: -2 F Average Wind Speed: 46.7 mph gusting to 72 mph A foggy day with visibility down to 1/16th of a mile. The observatory reported zero hours of sunshine for &#8230; <a href="http://fieldguide.hollandhopson.com/2010/01/30/mt-washington-pt-2-rime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 11: Summit Weather</p>
<ul>
<li>High temp: 5 F</li>
<li>Low temp: -2 F</li>
<li>Average Wind Speed: 46.7 mph gusting to 72 mph</li>
</ul>
<p>A foggy day with visibility down to 1/16th of a mile. The observatory reported zero hours of sunshine for the day. Perfect conditions for rime ice. We could hardly step outside without it accumulating on our clothes and, of course, our gear.</p>
<div id="attachment_431" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-431" title="rime ice recording rig" src="http://hollandhopson.com/blog/wp-content/uploads/2010/01/IMG_1779.jpg" alt="rime ice recording rig" width="500" height="375" /><p class="wp-caption-text">My recording bag covered in rime ice. My headphones were unscathed since I wore them under my balaclava (and hat (and parka hood)).</p></div>
<p><img class="alignnone size-full wp-image-432" title="rime ice camera" src="http://hollandhopson.com/blog/wp-content/uploads/2010/01/IMG_1778.jpg" alt="" width="500" height="375" /></p>
<p>I brought out my contact mics to record the sound of rime accumulating on them. The best spot I found was attaching them to the windward side of a wooden sign post. Here&#8217;s an excerpt:</p>
<p><a href="http://hollandhopson.com/blog/audio/rime_accumulation.mp3">rime_accumulation.mp3</a></p>
<p>Listening to the entire recording one can clearly hear the frequency of the resonant ping sounds increase as more ice accumulates. I suspect the ice accumulation reduces the surface area of the contact mic or otherwise stiffens the transducer&#8211;in a manner similar to a drummer increasing the pressure on a drum head and thus causing the pitch to rise.</p>
<p>Here&#8217;s a recording of an ice-covered chain squeaking in the wind. The squeak is less metallic than I expected, sounding more like rubbing ice cubes together.</p>
<p><a href="http://hollandhopson.com/blog/audio/squeaky_chain.mp3">squeaky_chain.mp3</a></p>
<p><img class="alignnone size-full wp-image-430" title="ice_chain" src="http://hollandhopson.com/blog/wp-content/uploads/2010/01/ice_chain.jpg" alt="" width="500" height="375" /></p>
