<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Field Guide</title>
	<atom:link href="http://fieldguide.hollandhopson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldguide.hollandhopson.com</link>
	<description>out standing in the field</description>
	<pubDate>Thu, 06 Nov 2008 21:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ASAC Presents A River of Drone</title>
		<link>http://fieldguide.hollandhopson.com/2008/11/06/asac-presents-a-river-of-drone/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/11/06/asac-presents-a-river-of-drone/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:01:50 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[Albany Sonic Arts]]></category>

		<category><![CDATA[Eric Hardiman]]></category>

		<category><![CDATA[Jason Cosco]]></category>

		<category><![CDATA[Linda Aubry Bullock]]></category>

		<category><![CDATA[Michael Bullock]]></category>

		<category><![CDATA[Ray Hare]]></category>

		<category><![CDATA[Upstate Artists Guild]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=122</guid>
		<description><![CDATA[
The Albany Sonic Arts Collective celebrates their one-year anniversary with a 12-hour continuous live drone performance on Saturday Nov. 22 12pm-12am!
A RIVER OF DRONE
Saturday 11/22
12 Noon til Midnight
Upstate Artists Guild
247 Lark St.
Albany NY
Free
Performers will include: Eric Hardiman, Ray Hare, Holland Hopson, Jason Cosco, Mike Bullock, and Linda Aubry Bullock. Video projections/installations will also be presented.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://albanysonicarts.blogspot.com/2008/11/river-of-drone-sat-nov-22.html"><img class="alignnone" title="ASAC Presents A River of Drone" src="http://2.bp.blogspot.com/_kvW-SodIaRk/SRMIglLyC-I/AAAAAAAAAPA/Ip-fxx-9VSc/s400/RIVER+OF+DRONE.jpg" alt="" width="400" height="300" /></a></p>
<p>The <a href="http://albanysonicarts.blogspot.com/">Albany Sonic Arts Collective</a> celebrates their one-year anniversary with a 12-hour continuous live drone performance on Saturday Nov. 22 12pm-12am!<br />
A RIVER OF DRONE<strong></strong><br />
<strong>Saturday 11/22<br />
12 Noon til Midnight<br />
<a href="http://upstateartistsguild.org/">Upstate Artists Guild</a><br />
247 Lark St.<br />
Albany NY</strong><br />
<strong>Free</strong></p>
<p>Performers will include: Eric Hardiman, Ray Hare, Holland Hopson, Jason Cosco, Mike Bullock, and Linda Aubry Bullock. Video projections/installations will also be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/11/06/asac-presents-a-river-of-drone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dry Erase Appliance Surfaces</title>
		<link>http://fieldguide.hollandhopson.com/2008/11/01/dry-erase-appliance-surfaces/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/11/01/dry-erase-appliance-surfaces/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:00:05 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Give Me $1 Million and Here's How I'll Double It]]></category>

		<category><![CDATA[Invention]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=120</guid>
		<description><![CDATA[Looking at the white expanse of our refrigerator covered in magnets and memos and shopping lists&#8230;it came to me: Why not make appliance surfaces that work with dry erase markers?
]]></description>
			<content:encoded><![CDATA[<p>Looking at the white expanse of our refrigerator covered in magnets and memos and shopping lists&#8230;it came to me: Why not make appliance surfaces that work with dry erase markers?</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/11/01/dry-erase-appliance-surfaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stockhausen Hauntings</title>
		<link>http://fieldguide.hollandhopson.com/2008/10/31/stockhausen-hauntings/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/10/31/stockhausen-hauntings/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:51:16 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[halloween]]></category>

		<category><![CDATA[Karlheinz Stockhausen]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=116</guid>
		<description><![CDATA[
Here&#8217;s an amazing Halloween tribute to the late Karlheinz Stockhausen (22 August 1928 - 5 December 2007) from friend Shawn Feeney. It&#8217;s also featured on Wired.com Readers&#8217; Best Geek-o&#8217;-Lanterns.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 428px"><a href="http://www.shawnfeeney.com/"><img title="Karlheinz Stockolantern" src="http://www.shawnfeeney.com/img/sketch/34_jackolantern2008.jpg" alt="Karlheinz Stockolantern" width="418" height="397" /></a><p class="wp-caption-text">Karlheinz Stockolantern</p></div>
<p>Here&#8217;s an amazing Halloween tribute to the late <a href="http://www.stockhausen.org/">Karlheinz Stockhausen</a> (22 August 1928 - 5 December 2007) from friend <a href="http://www.shawnfeeney.com/">Shawn Feeney</a>. It&#8217;s also featured on Wired.com Readers&#8217; <a href="It's also featured on Wired.com Readers' Best Geek-o'-Lanterns.">Best Geek-o&#8217;-Lanterns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/10/31/stockhausen-hauntings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banjo Salad Surgery</title>
		<link>http://fieldguide.hollandhopson.com/2008/10/14/banjo-salad-surgery/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/10/14/banjo-salad-surgery/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:53:14 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Banjo]]></category>

		<category><![CDATA[Chris Mann]]></category>

		<category><![CDATA[Eddie Adcock]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=114</guid>
		<description><![CDATA[Banjoist Eddie Adcock underwent surgery to treat a tremor in his hand and played the banjo throughout. The video is bizarre as one would expect, but the idea seems perfectly reasonable to me: musical instrument as mind/body feedback sensor. It&#8217;s precisely why I play the banjo.
Thanks to Chris Mann for sending this story my way. [...]]]></description>
			<content:encoded><![CDATA[<p>Banjoist Eddie Adcock underwent surgery to treat a tremor in his hand and played the banjo throughout. The <a href="http://news.bbc.co.uk/2/hi/science/nature/7665747.stm">video</a> is bizarre as one would expect, but the idea seems perfectly reasonable to me: musical instrument as mind/body feedback sensor. It&#8217;s precisely why I play the banjo.</p>
<p>Thanks to Chris Mann for sending this story my way. Check out Mann&#8217;s online audio combinatrix at <a href="http://www.theuse.info/">http://www.theuse.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/10/14/banjo-salad-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where I&#8217;ve Been Hiding Out&#8230;</title>
		<link>http://fieldguide.hollandhopson.com/2008/10/14/where-ive-been-hiding-out/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/10/14/where-ive-been-hiding-out/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:39:09 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Admin]]></category>

		<category><![CDATA[EMPAC]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=112</guid>
		<description><![CDATA[
I&#8217;ve been busy as Opening Coordinator for the Curtis R. Priem Experimental Media and Performing Arts Center. We&#8217;re two-thirds of the way through the grand opening, so I&#8217;m finally finding some time to breathe.
]]></description>
			<content:encoded><![CDATA[<a href="http://empac.rpi.edu"><img title="EMPAC" src="http://empac.rpi.edu/graphics/flash/main/gallery/album1/large/building/EMPAC.jpg" alt="EMPAC" width="751" height="325" /></a>
<p>I&#8217;ve been busy as Opening Coordinator for the <a href="http://empac.rpi.edu">Curtis R. Priem Experimental Media and Performing Arts Center</a>. We&#8217;re two-thirds of the way through the grand opening, so I&#8217;m finally finding some time to breathe.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/10/14/where-ive-been-hiding-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECFA: Der Wald in Monk Mink Pink Punk</title>
		<link>http://fieldguide.hollandhopson.com/2008/09/16/ecfa-der-wald-in-monk-mink-pink-punk/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/09/16/ecfa-der-wald-in-monk-mink-pink-punk/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:14:24 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Carl Smith]]></category>

		<category><![CDATA[ECFA]]></category>

		<category><![CDATA[Jazz]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=110</guid>
		<description><![CDATA[
Josh Ronsen&#8217;s Monk Mink Pink Punk strikes again with issue #15 including a review of ECFA&#8217;s Der Wald. Selected quote: &#8220;a living handshake&#8221;
Read more about &#8220;Der Wald&#8221; here and here
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://farm3.static.flickr.com/2185/2329302192_79a80c2d89.jpg?v=0"><img title="ECFA" src="http://farm3.static.flickr.com/2185/2329302192_79a80c2d89.jpg?v=0" alt="ECFA" width="500" height="334" /></a><p class="wp-caption-text">ECFA</p></div>
<p>Josh Ronsen&#8217;s <a href="http://ronsen.org/monkminkpinkpunk/15/index.html">Monk Mink Pink Punk</a> strikes again with issue #15 including a <a href="http://ronsen.org/monkminkpinkpunk/15/austin.html">review</a> of ECFA&#8217;s Der Wald. Selected quote: &#8220;a living handshake&#8221;</p>
<p>Read more about &#8220;Der Wald&#8221; <a href="http://fieldguide.hollandhopson.com/2008/01/21/der-wald-review/">here</a> and <a href="http://fieldguide.hollandhopson.com/2007/11/05/ecfa-der-wald/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/09/16/ecfa-der-wald-in-monk-mink-pink-punk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASAC featured in Times Union</title>
		<link>http://fieldguide.hollandhopson.com/2008/08/26/asac-featured-in-times-union/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/08/26/asac-featured-in-times-union/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:50:37 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[Albany Sonic Arts]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=108</guid>
		<description><![CDATA[ Danielle Furfaro of the Albany Times Union has written a profile of the Albany Sonic Arts Collective. Read it here.
]]></description>
			<content:encoded><![CDATA[<p><a class="txRegLink" href="http://timesunion.com/TUNews/author/AuthorPage.aspx?AuthorNum=51"> Danielle Furfaro</a> of the Albany Times Union has written a profile of the <a href="http://albanysonicarts.blogspot.com/" target="_blank">Albany Sonic Arts Collective</a>. Read it <a href="http://timesunion.com/AspStories/story.asp?storyID=713974&amp;category=ARTS&amp;BCCode=&amp;newsdate=8/26/2008" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/08/26/asac-featured-in-times-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tele-Morphosis</title>
		<link>http://fieldguide.hollandhopson.com/2008/08/24/tele-morphosis/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/08/24/tele-morphosis/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:57:24 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Belfast]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[ICMC]]></category>

		<category><![CDATA[Improvisation]]></category>

		<category><![CDATA[Pauline Oliveros]]></category>

		<category><![CDATA[Saxophone]]></category>

		<category><![CDATA[Troy]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=106</guid>
		<description><![CDATA[I&#8217;ll be playing soprano sax in another telematic performance on Thursday August 28 @ 2:00pm. This one is part of the International Computer Music Conference (ICMC) in Belfast, Northern Ireland. It&#8217;s an improvisation called Tele-Morphosis directed by Pauline Oliveros that features performers from Stanford, CA; Troy, NY; and Belfast, Northern Ireland all connected together in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be playing soprano sax in another telematic performance on Thursday August 28 @ 2:00pm. This one is part of the International Computer Music Conference (ICMC) in Belfast, Northern Ireland. It&#8217;s an improvisation called Tele-Morphosis directed by Pauline Oliveros that features performers from Stanford, CA; Troy, NY; and Belfast, Northern Ireland all connected together in real-time. I haven&#8217;t seen any info re: streaming of the performance, but if I do I&#8217;ll certainly post a link.<a href="http://www.icmc2008.net/programme/schedule" target="_blank"><br />
</a></p>
<h2 class="yellow"></h2>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/08/24/tele-morphosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One 4 One on 8/4/8</title>
		<link>http://fieldguide.hollandhopson.com/2008/08/04/one-4-one-on-848/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/08/04/one-4-one-on-848/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:26:11 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[amiestreet]]></category>

		<category><![CDATA[Improvisation]]></category>

		<category><![CDATA[Impulse/Response]]></category>

		<category><![CDATA[MaxMSP]]></category>

		<category><![CDATA[New Music]]></category>

		<category><![CDATA[Saxophone]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=104</guid>
		<description><![CDATA[I&#8217;ve just added a new album on amiestreet.com. One 4 One is a live recording of interactive electronic music from a performance at the Impulse/Response series in Troy, NY. The title of the album is a play on the direct, one-to-one relationships between performer and computer that I was deliberately avoiding. Plus, the performance took [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added a new album on <a href="http://amiestreet.com/artist/holland-hopson/" target="_self">amiestreet.com</a>. One 4 One is a live recording of interactive electronic music from a performance at the Impulse/Response series in Troy, NY. The title of the album is a play on the direct, one-to-one relationships between performer and computer that I was deliberately avoiding. Plus, the performance took place on January 4, 2001, hence the title. Every 390 days since (give or take) I&#8217;ve been meaning to do something with the recordings. Luckily I got around to it before 2013. (Drop me a line if you figure that one out and I&#8217;ll send you a special little something.</p>
<p>Check it out on <a title="Holland Hopson on Amie Street" href="http://amiestreet.com/artist/holland-hopson/" target="_self">amiestreet</a>, or listen to the tracks below.<br />
<!-- Amie Street Player --><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="amiePlayer" /><param name="src" value="http://amiestreet.com/player/amie.swf?playlist_url=http://amiestreet.com/listSongs.php?fetchPlaylist/artistId__13783/&amp;autoplay=false&amp;set_volume_level=100&amp;jump_to_track=1&amp;instance_id=8kCymd97&amp;source_user_id=20565" /><embed type="application/x-shockwave-flash" width="520" height="273" src="http://amiestreet.com/player/amie.swf?playlist_url=http://amiestreet.com/listSongs.php?fetchPlaylist/artistId__13783/&amp;autoplay=false&amp;set_volume_level=100&amp;jump_to_track=1&amp;instance_id=8kCymd97&amp;source_user_id=20565" name="amiePlayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/08/04/one-4-one-on-848/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Shape of Music: Lumpy (and I like it that way)</title>
		<link>http://fieldguide.hollandhopson.com/2008/08/02/the-shape-of-music-lumpy-and-i-like-it-that-way/</link>
		<comments>http://fieldguide.hollandhopson.com/2008/08/02/the-shape-of-music-lumpy-and-i-like-it-that-way/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:56:25 +0000</pubDate>
		<dc:creator>Holland Hopson</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[algorithmic composition]]></category>

		<category><![CDATA[Arnold Schoenberg]]></category>

		<category><![CDATA[New Music]]></category>

		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://fieldguide.hollandhopson.com/?p=103</guid>
		<description><![CDATA[It may be old news now, but Seed Magazine has published a piece called The Shape of Music that describes two mathematicians&#8217; attempt to represent the multi-dimensionality of harmony and melody using &#8220;the geometry and topology of what mathematicians call &#8216;quotient spaces&#8217; or &#8216;orbifolds.&#8217;&#8221; The author does a commendable job of making these and other [...]]]></description>
			<content:encoded><![CDATA[<p>It may be old news now, but <a href="http://www.seedmagazine.com/" target="_blank">Seed Magazine</a> has published a piece called <a href="http://www.seedmagazine.com/news/2008/07/the_shape_of_music.php" target="_blank">The Shape of Music</a> that describes two mathematicians&#8217; attempt to represent the multi-dimensionality of harmony and melody using &#8220;the geometry and topology of what mathematicians call &#8216;quotient spaces&#8217; or &#8216;orbifolds.&#8217;&#8221; The author does a commendable job of making these and other mathematical ideas approachable for the average reader (unordered sets, anyone?) , but does a pretty awful job convincing me, at least, that the result is meaningful in any musical way.</p>
<p>Here&#8217;s a section discussing major chords that opens up some of the problems of this type of analysis.</p>
<blockquote><p>&#8220;These harmonies occupy the center of our musical spaces, and are thus able to take effective advantage of its non-Euclidean twists. Remarkably, in the 12-tone system of notes, these are precisely the chords that Pythagoras identified almost 2,500 years ago: the chords that sound intrinsically harmonious. Far from arbitrary or haphazard, scales and chords come close to being the unique solutions to the problem of creating two-dimensional musical coherence. Contrary to the hopes of generations of avant-garde composers, it follows that the goal of developing robust alternatives to tonality may be extremely difficult, if not impossible, to achieve.</p>
<p>The shapes of the space of chords we have described also reveal deep connections between a wide range of musical genres. It turns out that superficially different styles&#8211;Renaissance music, classical and Romantic music, jazz, rock, and other popular forms&#8211;all make remarkably similar use of the geometry of chord space. Traditional techniques for manipulating musical scales turn out to be closely analogous to those used to connect individual chords. And some composers have displayed a profound understanding of the higher-dimensional geometry of musical chords. In fact, one can argue that Romantic composers such as Chopin had an intuitive feel for non-Euclidean higher-dimensional spaces that exceeded the explicit understanding of their mathematical contemporaries.&#8221;</p></blockquote>
<p>First, there&#8217;s the wholly appropriate invocation of Pythagoras; this is, after all, an article about music and mathematics. But there&#8217;s no recognition that Pythagoras&#8217; simple whole number ratios which produce consonances (octaves, perfect fifths and fourths, etc.) no longer exist in most music heard today. Thanks to equal temperament tuning, the predominant mathematical concept which most composers &#8220;intuit&#8221; is actually the twelfth root of two&#8211;a number Pythagoras would have found abhorrent. It seems our notion of consonance has more to do with cultural norms than mathematical underpinnings. Which turns out to be a  better explanation for why &#8220;Renaissance music, classical and Romantic music, jazz, rock, and other popular forms&#8221; all share a common approach to harmony and melody.</p>
<p>And that brings up another area where this analysis goes off the rails: it defines a huge practice in a limiting way and then uses that definition to justify why the rest of that practice isn&#8217;t valid. Paradoxically, this is a kind of logic shared by so many of those &#8220;generations of avant-garde composers&#8221; to which this article pays backhanded tribute. Schoenberg&#8217;s 12-tone technique comes to mind as a mathematically sound system for making music (pitch class sets, anyone?).  But the system alone doesn&#8217;t ensure the resulting music is great; neither does it invalidate music produced by other means.</p>
<p>The author concludes the article with a mention that the same geometrical analysis is being applied to economics. I imagine they&#8217;re on to something here. Maybe they&#8217;ll discover that the market has an intuitive feel for non-Euclidian higher-dimensional spaces, too</p>
<p>Pi is such an ugly number. How could circles be so beautiful?</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldguide.hollandhopson.com/2008/08/02/the-shape-of-music-lumpy-and-i-like-it-that-way/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
